Nampa Civic Center
Civic Center SponsorsFacility Rental
Shilo Inn, Nampa Holiday Inn Express - Nampa
 
 

Floor Plan

Back 

Back 

Meeting and Banquet Facilities

Name of Room Dimensions
W&D
Square
Feet
Ceiling
Height
Reception Rounds Banquet 18'
Classroom
30'
Classroom
Theater Conference U-Shape 8'x8'
Booths
8'x10'
Booths
Banquet & Exhibit Hall 60'x170' 10,200 12' 1,800 750 100 500 300 1125 * * 98 78
Lobby 78'x52' 4056 12' 675 300 400 200 120 450 * * 30 26
North Banquet 60'x40' 2400 12' 375 150 200 100 60 225 * * 23 17
Center Banquet 60'x39' 2340 12' 375 150 200 100 60 225 * * 23 17
South Banquet 60'x39' 2340 12' 375 150 200 100 60 225 * * 23 17
Exhibit Hallway 20'x100' 2000 12' * * * * * * * * 19 15
Brandt Auditorium 50'x56'
Stage
8200 24' * * * * * 640 * * * *
Majors & Minors 24'x24' 528 9' 35 32 40 24 20 50 32 24 * *
Casler 22.5'x60' 1350 10' 200 80 96 64 48 120 72 56 * *
North Casler 22.5'x30' 675 10' 100 40 48 32 24 50 32 24 * *
South Casler 22.5'x30' 675 10' 100 40 48 32 24 50 32 24 * *
Home Federal 22.5'x48' 1080 10' 150 64 80 50 36 90 48 36 * *
North Home Federal 22.5'x20' 450 10' 50 24 32 16 12 30 16 12 * *
South Home Federal 22.5'x20' 450 10' 50 24 32 16 12 30 16 12 * *
Union Pacific Room 20'x30' 600 9' * 8 16 * * 24 18 * * *
Zilog Room 20'x30' 600 9' 40 8 12 * * 20 10 * * *
Office Conference Room 15'x13' 195 9' * * * * * * 10 * * *
Calliope Garden 90'x50' 4500 * 575 300 400 * * 375 * * * *


Facility Rental | Performing Arts Series | Coming Events | Catering | About Us | Mailing List | Contact Us | Home
Nampa Civic Center • 311 Third Street South • Nampa, Idaho 83651
Phone (208) 468-5500 • Ticket Line (208) 468-5555 • Fax (208) 465-2255
Copyright © 2000-2010 All Rights Reserved Nampa Civic Center

 

Facility Rental Performing Arts Series Coming Events Catering About Us Mailing List Conact Us Home